
Our 2025/26 Capital Works
In its capital works program, Council has planned expenditure of $31.9 million for 2025/26 including a total budget of about $8.3 million for major projects.
Importantly, Council is fully funding its renewal demand in transport, stormwater and property assets – to ensure that the level of service provided to the community by our roads, footpaths, drainage, community buildings and recreation facilities is maintained.
Capital projects for 2025/26 include:
- Resurfacing of up to 7km of roads (2% of network);
- Replacing up to 4 km of footpaths (1% of network);
- Main Road Footpath Renewal (Gavitt to Windsor)
- Abbotsfield Road Footpath Improvement
- Stage 2 of Renfrew Circle Reconstruction (Allardyce to Barron);
- Albert Road Resurfacing
- Giblins Reserve Playground Car Park Extension
- Main Road Granton Shared Path Extension
- Black Spot Projects in Sunmont Street, Chapel Street and Fourth Avenue
- Vulnerable Road User Projects in Main Road Austins Fery and Central Avenue
- Commence the project to repair and reopen the Glenorchy War Memorial Pool
- International Food Garden
- Humphreys Rivulet Rehabilitation
- Playspace renewal at Apex Park (Lutana)
- Public toilet replacement at Poimena Reserve
- Replacement of various picnic shelters, seating, tables and BBQs
- Abbotsfield Park cricket wickets
- Abbotsfield Park lighting replacement
- Redlands Drive Flood Mitigation (sedimentation basin)
- Riverview Parade Stormwater Extension
- Catherine Street Reserve Channel Restoration
- Littlejohn Creek Flood Mitigation (105 Grove Road)
Where are the Planned Works Happening?
We perform ongoing works all year round as part of scheduled maintenance, capital works and operational management of Council’s assets.
To view a map of Council’s assets and planned Capital works, click the link below and select the layer ‘Capital Works’
Scheduled works are subject to change due to weather and other circumstances. If you have any enquiries please contact Council.
Stormwater Works
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
Black Snake Road – drainage upgrade | Tue 30/6/26 | Tue 30/6/26 | 0% |
Riverview Parade – stormwater extension | Fri 29/8/25 | Mon 24/11/25 | 0% |
Catherine Street Reserve – channel restoration (stage 1) | Mon 5/05/25 | Tue 27/05/25 | 0% |
Barclay Crescent and Apollo Road | Tue 25/11/25 | Tue 9/12/25 | 0% |
Abbotsfield Road and Hanlon Street – storm diversions | Tue 30/6/26 | Tue 30/6/26 | 0% |
Redlands Drive – flood mitigation works | Mon 30/6/25 | Mon 29/9/25 | 0% |
21 Sunshine Road – stormwater upgrade | Wed 10/12/25 | Tue 13/1/26 | 0% |
Little John Creek – flood mitigation | Wed 14/1/26 | Mon 16/2/26 | 0% |
Chapel Street Reserve – southern DN300 Replacement – stage 1 | Tue 17/2/26 | Wed 11/3/26 | 0% |
Hamel Street – pipe repair and bank rehabilitation | Thu 12/3/26 | Wed 1/4/26 | 0% |
Bowen Road – relining | Tue 1/07/25 | Tue 1/07/25 | 0% |
Richards Road – roadside drainage improvement | Thu 2/4/26 | Mon 27/4/26 | 0% |
Kalang Avenue – roadside drainage improvement | Tue 28/4/26 | Wed 10/6/26 | 0% |
New Town Rivulet Remediation | Tue 30/6/26 | Tue 30/6/26 | 0% |
Road Resurfacing
Reseal Program | Estimated Start Date | Estimated Finish Date | Percentage Complete |
Cadbury Road – from Box Hill Road to Bilton Street | Mon 3/11/25 | Tue 4/11/25 | 0% |
Main Road – from Johnston Street to Lampton Avenue | Wed 5/11/25 | Thu 6/11/25 | 0% |
Main Road – from Lampton Avenue to Windsor Street | Fri 7/11/25 | Mon 10/11/25 | 0% |
Main Road – from 247 Main Road to 255 Main Road | Tue 11/11/25 | Tue 11/11/25 | 0% |
Main Road – from Pascoe Avenue to Box Hill Road | Wed 12/11/25 | Wed 12/11/25 | 0% |
Car Park – outside Berriedale Tennis Club | Thu 13/11/25 | Thu 13/11/25 | 0% |
Brent Street – from Tolosa Street to Chapel Street | Mon 17/11/25 | Tue 18/11/25 | 0% |
Garden Grove – from Twelfth Street to Ashgrove Grove | Wed 19/11/25 | Wed 19/11/25 | 0% |
Florence Street – from Main Road to Charles Street | Thu 20/11/25 | Thu 20/11/25 | 0% |
Derwent Park Road – from Brooker Highway to O’Grady Avenue | Fri 21/11/25 | Fri 21/11/25 | 0% |
Derwent Park Road – from O’Grady to Cox Avenue | Mon 24/11/25 | Mon 24/11/25 | 0% |
Derwent Park Road – from Cox Avenue to Bowen Road | Tue 25/11/25 | Wed 26/11/25 | 0% |
Springfield Avenue – from 42 Springfield Avenue to Coleman Street | Thu 27/11/25 | Thu 27/11/25 | 0% |
Springfield Avenue – from Homer Avenue to First Avenue | Mon 1/12/25 | Mon 1/12/25 | 0% |
Berriedale Road – from Main Road to Chardonnay Drive | Tue 2/12/25 | Tue 2/12/25 | 0% |
Marys Hope Road – from Katoomba Crescent to Riverview Parade | Wed 3/12/25 | Wed 3/12/25 | 0% |
Main Road – from Aurora Pole 362 to Aurora Pole 372 | Thu 4/12/25 | Fri 5/12/25 | 0% |
Vehicular Right of Way – from Rocklyn Avenue to Albert Road | Mon 8/12/25 | Mon 8/12/25 | 0% |
Vehicular Right of Way – from Florence Street to Rocklyn Avenue | Tue 9/12/25 | Tue 9/12/25 | 0% |
Devines Road – from Barossa Road to Loftus Street | Wed 10/12/25 | Thu 11/12/25 | 0% |
Jackson Street – from Albion Street to end of the road | Mon 15/12/25 | Tue 16/12/25 | 0% |
Jackson Street – from Chapel Street to Albion Street | Wed 17/12/25 | Wed 17/12/25 | 0% |
Sixth Avenue – from Easton Avenue to Twelfth Avenue | Thu 18/12/25 | Thu 18/12/25 | 0% |
Sixth Avenue – from Eighth Avenue to Easton Avenue | Fri 19/12/25 | Fri 19/12/25 | 0% |
Central Avenue – from Derwent Park Road to the end of the Road | Mon 2/2/26 | Mon 2/2/26 | 0% |
Easton Avenue – from Caversham Road to Sixth Avenue | Tue 3/2/26 | Tue 3/2/26 | 0% |
Galston Road – from Huntley Street to Sussex Street | Wed 4/2/26 | Wed 4/2/26 | 0% |
Tenth Avenue – from Sixth Avenue to Easton Avenue | Thu 5/2/26 | Thu 5/2/26 | 0% |
Walker Street – from Katoomba Crescent to Katoomba Crescent | Tue 10/2/26 | Tue 10/2/26 | 0% |
Fleet Street – from Main Road to Sunderland Street | Wed 11/2/26 | Wed 11/2/26 | 0% |
Ebden Street – from Russell Road to 22 Ebden Street | Thu 12/2/26 | Thu 12/2/26 | 0% |
Lady Clark Avenue – from Main Road to 4 Lady Clark Avenue | Mon 16/2/26 | Mon 16/2/26 | 0% |
Nathan Street – from Chandos Drive to 8 Nathan Street | Tue 17/2/26 | Tue 17/2/26 | 0% |
Montrose Road – from 124 Montrose Road to Nielson Drive | Wed 18/2/26 | Tue 24/2/26 | 0% |
Albert Road – from Station Street to Gatehouse Street | Wed 25/2/26 | Wed 25/2/26 | 0% |
Albert Road – from Gatehouse Street to Central Avenue | Thu 26/2/26 | Fri 27/2/26 | 0% |
Bridge Renewal
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
New Town Rivulet – walkway undermining repair | Mon 1/9/25 | Tue 30/9/25 | 0% |
Islet Rivulet – abutment repointing | Mon 30/6/25 | Fri 4/7/25 | 100% |
GASP Walkway Bridge Corrosion Protection Works | Mon 16/2/26 | Wed 11/3/26 | 0% |
Footpath Renewal
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
Main Road (from Gavitt Street to Windsor Street) footpath replacement | Mon 3/11/25 | Wed 15/4/26 | 0% |
Abbotsfield Road | Mon 1/09/25 | Thu 18/12/25 | 0% |
Left footpath on Kilpa Street – Allunga Road to Junee Street | Mon 21/7/25 | Mon 28/8/25 | 0% |
Right footpath on Kilpa Street – Allunga Road to Junee Street | Mon 26/8/25 | Fri 26/09/25 | 0% |
Left footpath on Howard Road – Dodds Avenue to Gepp Parade | Mon 29/9/25 | Mon 30/9/25 | 0% |
Right footpath on Howard Road – Dodds Avenue to Gepp Parade | Wed 1/10/25 | Tue 28/10/25 | 0% |
Left footpath on Howard Road – Gepp Parade to House no. 96 | Wed 29/10/25 | Fri 21/11/25 | 0% |
Left footpath on Howard Road – House no. 96 to Havelock Avenue | Mon 24/11/25 | Fri 2/1/26 | 0% |
Left footpath on Grove Road – Anfield Street to Penguin Drive | Mon 7/7/25 | Fri 2/1/26 | 0% |
Left footpath on Grove Road – Roseville Place to Main Road | Tue 22/7/25 | Tue 5/8/25 | 0% |
Right footpath on Grove Road – Roseville Place to Main Road | Wed 6/8/25 | Mon 1/9/25 | 0% |
Right footpath on Grove Road – Anfield Street to Penguin Drive | Mon 2/9/25 | Wed 1/10/25 | 0% |
Left footpath on Grove Road – Penguin Drive to Roseville Place | Tue 2/10/25 | Tue 7/10/25 | 0% |
Right footpath on Grove Road – Penguin Drive to Roseville Place | Wed 8/10/25 | Wed 15/10/25 | 0% |
Left footpath on Aldridge Court – Chatterton Court to House no. 16 | Mon 30/6/25 | Friday 4/7/25 | 80% |
Right footpath on Lampton Avenue – Howard Road to Brooker Highway | Mon 5/1/26 | Tue 27/1/26 | 0% |
Left footpath on Lampton Avenue – Howard Road to Brooker Highway | Wed 28/1/26 | Tue 26/2/26 | 0% |
Left footpath on Tamboon Road – Moondah Drive to Jimbirn Street | Mon 11/8/25 | Fri 26/9/25 | 100% |
Footpath at Glenorchy Recreation Ground | Mon 29/9/25 | Mon 6/10/25 | 0% |
Footpath from First Bowls Green to the corner boundary of Glenview Home | Tue 7/10/25 | Thu 30/10/25 | 0% |
Right footpath on Hamel Street – to the end of the road | Fri 31/10/25 | Mon 1/12/25 | 100% |
Right footpath on Adelphi Road – Abbotsfield Road to Esdaile Street | Tue 2/12/25 | Tue 9/12/25 | 0% |
Left footpath on Adelphi Road – Abbotsfield Road to Esdaile Street | Wed 10/12/25 | Wed 24/12/25 | 0% |
Right footpath on Brent Street – Chapel Street to Anthony Place | Mon 30/6/25 | Fri 4/7/25 | 80% |
Left footpath on Brent Street – Chapel Street to Anthony Place | Mon 30/6/25 | Fri 4/7/25 | 100% |
Left footpath on Gormanston Road – Clifford Street to Derwent Park Road | Fri 27/2/26 | Wed 18/3/26 | 0% |
Right footpath on Gormanston Road – Clifford Street to Derwent Park Road | Thu 19/3/26 | Wed 29/4/26 | 0% |
Right footpath on Windsor Street – Main Road to Bowden Street | Tue 9/12/25 | Tue 6/1/26 | 0% |
Left footpath on Windsor Street – Main Road to Bowden Street | Wed 7/1/26 | Tue 10/3/26 | 0% |
Left footpath on Easton Avenue – Caversham Road to Sixth Avenue | Wed 11/3/26 | Wed 25/3/26 | 0% |
New Footpath and Cycleway Construction
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
Main Road Granton – shared path – Stage 2A | Mon 20/10/25 | Fri 19/12/25 | 0% |
Main Road – Sealed Shoulder for Cyclists | Mon 5/1/26 | Fri 10/4/26 | 0% |
Pavement Rehabilitation
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
Cammeray Road – from Bradfield Street to Spring Street – (Stage 1) | Tue 27/5/25 | Thu 28/08/25 | 0% |
Renfrew Circle Road – reconstruction and traffic improvement – (Stage 2) | Fri 10/10/25 | Wed 27/5/276 | 0% |
Florence Street – from Charles Street to Kelvin Avenue | Fri 19/12/25 | Mon 30/3/3/26 | 0% |
Albert Road – from Main Road to Station Street | Thu 5/3/25 | Thu 9/4/25 | 0% |
Box Hill Road – from Centenary Crescent to Box Hill Road (Stage 1) | Mon 10/11/25 | Mon 24/11/25 | 0% |
Howard Road Parking Lane Reconstruction (Bunnings) | Mon 2/2/26 | Mon 4/3/26 | 0% |
Collinsvale Road – from Aurora Pole 15 to Stone Culvert | Mon 5/1/26 | Wed 4/2/26 | 0% |
Molesworth Road Upgrade – Stage 1 | Thu 5/2/26 | Tue 14/4/26 | 0% |
Road User Safety Improvement
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
Access Project 1 – Central Avenue to Garden Road kerb | Mon 14/7/25 | Mon 28/7/25 | 0% |
Main Road – safety barrier and footpath | Mon 12/1/26 | Thu 12/2/26 | 0% |
Grove Road Rail Crossing | Mon 25/8/25 | Mon 15/9/25 | 0% |
Canberra Road – guard rail works | Tue 29/7/25 | Tue 12/8/25 | 0% |
Knights Point Reserve – car park | Mon 16/3/26 | Thu 16/4/26 | 0% |
Summont Street – safety barrier | Mon 2/3/25 | Wed 1/4/26 | 0% |
Chapel Street – safety barrier | Thu 2/4/26 | Tue 21/4/26 | 0% |
Fourth Avenue – high friction seal | Mon 8/12/25 | Mon 22/12/25 | 0% |
Giblins Reserve Playground – car park extension | Mon 3/11/25 | Wed 17/12/25 | 0% |